Home | Menu & Activities | School Board & Related Items| Calendar | Library | Guest Book
Schedules will be added as
available.
FOOTBALL SCHEDULE 2009-2010
| August 15 | Trent-H-11:00 a.m. |
| August 21 | Paint Rock & Eden @ Paint Rock--? a.m. |
| August 29 | Jayton-T-7:30 p.m. |
| September 4 | Westbrook-T-7:30 p.m. |
| September 12 | Blackwell-T-7:30 p.m. |
| September 18 | Moran-H-7:30 p.m. |
| September 25 | Loraine-H-7:30 p.m. |
| October 2 | Knox City-T-7:30 p.m. |
| October 9 | *Woodson-T-7:30 p.m. |
| October 16 | *Paint Creek-H-7:30 p.m. (HOMECOMING GAME) |
| October 23 | *Rule-T-7:30 |
| October30 | *Bryson-H-7:30 p.m. |
| November 6 | *Bye |
*District Games
JR. HIGH & HIGH SCHOOL CROSS COUNTRY SCHEDULE
2009-2010
| September 20 | Seabee Park-Abilene |
| September 23 | Cisco |
| October 5 | Rule @ Sagerton |
| October 20 | Baird |
| October 28 | San Angelo@ Carlsbad--DISTRICT |
| November 7 | Arlington--REGIONAL |
HIGH SCHOOL BASKETBALL SCHEDULE
2009-2010
| October 31 | Hawley Girls-H-Scrimmage-10:00 |
| November 3 | |
| November 10 | Hermleigh-T-6:30--Girls |
| November 14 | Ira-H-10:00 a.m.--GIRLS only |
| November 17 | Anson-T-6:30 |
| November 19-21 | LUEDERS-AVOCA TOURNAMENT |
| November 24 | Hermleigh-H-5:00 JV Boys, Varsity Girls & Boys |
| December 1 | Trent-H-6:30 |
| December 3-5 | WOODSON TOURNAMENT |
| December 8 | Baird-H-6:30 |
| December 10-12 | CROSS PLAINS TOURNAMENT |
| December 15 | *Woodson-T-6:30 |
| December 18 | *Jayton-H--6:30 |
| December 28 | Loraine-H-12:00 noon (GIRLS ONLY) |
| January 2 | *Throckmorton-T-10:00 a.m. |
| January 5 | *Paint Creek-H-6:30 |
| January 8 | Stamford-H-6:30--Boys |
| January 12 | *Aspermont-T-6:30 |
| January 15 | *Rule-H-6:30 |
| January 19 | *Woodson-H-6:30 |
| January 22 | *Jayton-T-6:30 |
| January 26 | *Throckmorton-H-6:30 |
| January 29 | *Paint Creek-T-6:30 |
| February 2 | BYE |
| February 5 | *Aspermont-H-6:30 |
| February 9 | *Rule-T-6:30 |
*District Games
LUEDERS-AVOCA JUNIOR HIGH FOOTBALL SCHEDULE
2009-2010
| September 10 | Olfen @ Blackwell-T-6:00 |
| September 17 | Moran-T-6:00 |
| September 24 | Loraine-T-6:00 |
| October 1 | Knox City-H-6:00 |
| October 8 | Woodson-H-6:00 |
| October 15 | Paint Creek-T-6:00 |
| October 22 | Rule-H-6:00 |
| October 29 | Bryson-T-6:0- |
JUNIOR HIGH BASKETBALL SCHEDULE
2009-2010
Junior High Home Games are played at AVOCA
| November 14 | Woodson Tournament |
| November 16 | Aspermont-H-6:00 |
| November 23 | Throckmorton-T-6:00 |
| November 30 | Woodson-T-6:00 |
| December 7 | Jayton--H-6:00 |
| January 7 | Throckmorton-T-6:00 |
| January 11 | Paint Creek-H-6:00 |
| January 14 & 16 | Paint Creek Tournament |
| January 25 | Aspermont-T-6:00 |
| February 1 | Rule-H-6:00 |
| February 8 | Woodon-H-6:00 |
*District Games
JUNIOR HIGH TRACK SCHEDULE 2010
| March 8 | Throckmorton |
| March 25 | Knox City |
| April 11 | Aspermont |
| April 8 | Roby--District Zone |
HIGH SCHOOL TRACK SCHEDULE 2010
| March 12 | Throckmorton |
| March 26 | Knox City |
| April 2 | Aspermont |
| April 6 | District Track Meet --Roby |
| April 15 | Area Meet --Trent |
| Regional Meet -- | |
| State Meet --Austin |
HIGH SCHOOL TENNIS SCHEDULE 2010
| April 13-14 | District Meet -- Garden City |