Home | Menu & Activities | School Board & Related Items| Calendar | Library | Guest Book
Schedules will be added as
available.
FOOTBALL SCHEDULE 2007-2008
| August 18 | Newcastle-T-9:00 a.m. |
| August 24 | Paint Rock-T-6:00 p.m. |
| August 31 | Star-H-7:30 p.m. |
| September 7 | Novice-T-7:30 p.m. |
| September 15 | Blackwell-T-7:30 p.m.
HOMECOMING |
| September 21 | Benjamin-H-7:00 p.m. |
| September 27 | Guthrie-H-7:30 p.m. |
| October 6 | Rising Star-T-7:30 p.m. |
| October 12 | OPEN |
| October 20 | Wichita Falls Christian-H-7:00 p.m.-HOMECOMING |
| October 26 | *Paint Creek-T-7:30 p.m. |
| November 2 | *Moran-H-7:30 p.m. |
| November 9 | *Woodson-T-7:30 p.m. |
| November 16 | Bi-District--Northside Vernon @ Trent @ 7:30 |
*District Games
JR. HIGH/HIGH SCHOOL CROSS COUNTRY SCHEDULE
2007-2008
| September 22 | Roby |
| October 1 | Rule |
| October 10 | Albany |
| October 16 | Baird |
| October 22 | District Meet @ Spur |
| Regional Meet |
HIGH SCHOOL BASKETBALL SCHEDULE
2007-2008
| October 30 | Novice (Scrimmage) Girls--5:00-T |
| November 3 | Moran (Scrimmage) Girls-10:00 a.m.-H |
| November 6 | Moran--6:30-H-Girls Only |
| November 13 | Novice-T-6:30 |
| November 19 | Woodson-H-6:30 |
| November 20 | Benjamin-H-6:30 |
| November 27 | Woodson-T-6:30 |
| November 29-December 1 | Lueders-Avoca Tournament |
| December 4 | Westbrook-T-6:30 |
| December 6-8 | Woodson Tournament |
| December 11 | Westbrook-H-6:30 |
| December 14 | Moran-T-6:30- |
| December 18 | Novice-H-6:30 |
| December 28 | Benjamin-T-10:00 a.m. |
| January 4 | *Roby-T--6:30 |
| January 8 | *Rule-H--6:30 |
| January 11 | *Paint Creek-T-6:30 |
| January 15 | *Aspermont-H--6:30 |
| January 18 | *Trent-H--6:30 |
| January 22 | *Roby-H--6:30 |
| January 25 | *Rule-T--6:30 |
| January 29 | *Paint Creek-H-6:30 |
| February 1 | *Aspermont-T--6:30 |
| February 5 | *Trent-T--6:30 |
*District Games
LUEDERS-AVOCA JUNIOR HIGH FOOTBALL SCHEDULE
2007-2008
| September 13 | Blackwell-H-6:00 p.m. |
| September 20 | Benjamin-T-6:00 p.m. |
| September 27 | Woodson-H-6:00 p.m. |
| October 4 | Rising Star-H-6:00 p.m. |
| October 11 | Paint Creek-H-6:00 p.m. |
| October 18 | Moran-T-6:00 p.m. |
| October 25 | Moran-H-6:00 p.m. |
| November 1 | Woodson-T-6:00 p.m. |
| November 8 | Paint Creek-H-6:00 p.m.-Homecoming |
JUNIOR HIGH BASKETBALL SCHEDULE
2007-2008
| November 15 | *Paint Creek H--6:00 p.m. |
| November 17 | Woodson Tournament |
| November 19 | Aspermont--T--6:00 p.m. |
| November 26 | *Rule--T--6:00 p.m. |
| December 3 | *Trent @ Avoca--6:00 p.m. |
| December 10 | *Roby--T--6:00 p.m. |
| January 7 | *Paint Creek @ Avoca--6:00 p.m. |
| January 14 | *Aspermont @ Avoca--6:00 p.m. |
| January 24 | *Rule @ Avoca--6:00 p.m. |
| January 28 | *Trent--T--6:00 p.m. |
| February 4 | *Roby @ Avoca--6:00 p.m. |
*District Games
JUNIOR HIGH TRACK SCHEDULE 2008
| March 6 | Strawn |
| March 13 | Jayton |
| March 27 | Aspermont |
| March 31 | District Track Meet -- Trent |
HIGH SCHOOL TRACK SCHEDULE 2008
| March 7 | Strawn |
| March 14 | Jayton |
| March 28 | Aspermont |
| April 4 | District Track Meet -- Roby |
| April 8 | Area Meet -- Bronte |
| April | Regional Meet -- |
| May | State Meet --Austin |
HIGH SCHOOL TENNIS SCHEDULE 2008
| March 31 & April 2 | District Meet -- Knox City |