Home | Menu & Activities | School Board | Sports | Library | Guest Book
**************************************************************************************************************
NOTICE OF MEETING
BOARD OF TRUSTEES
LUEDERS-AVOCA INDEPENDENT SCHOOL DISTRICT
April 15, 2008
The Board of Trustees of Lueders-Avoca Independent School District will hold a meeting at 7:00 pm April 15, 2008 at Lueders-Avoca Elementary/Junior High Library. At that meeting the Board may deliberate or act on any of the subjects listed on the following agenda. The presiding officer may change the order of the items listed for the convenience of the Board.
1. Call to Order.
2. Pledge of Allegiance.
3. Public Forum.
4. Approval of Minutes from Previous Meeting.
5. Consider Budget Amendment(s).
6. Consider Accounts Payable.
7. Consider Meeting Dates.
8. Consider Senior Trip.
9. Consider Building Use for Project Graduation.
10. Consider Purchasing a Tractor.
11. Consider Student Insurance.
12. Consider Transfer Student(s).
13. Personnel.
A. Teacher Non-Renewal.
14. Superintendent’s Report.
A. Enrollment.
B. E-Rate.
C. Staff Training.
D. Board Training.
15. Adjourn.
In accordance with the Texas Open Meetings Act (Subchapters D and E of Ch. 551, Tex.Gov’t Code): the Board may enter a closed meeting to deliberate the subject authorized by Subchapter D that is listed on the agenda for this meeting. Any final action, decision, or vote on a subject deliberated in a closed meeting will be taken in an open meeting held in compliance with the Texas Open Meetings Act.
This notice was posted at ___________ AM/PM on __________________________.
_______________________________
Budget Summary Report for
LUEDERS-AVOCA ISD
|
2005-06 Actual Budget |
2006-07 "Proposed" Budget |
||||||||
| Aggregrate Expenditures | Per Pupil Expenditures | Aggregrate Expenditures | Per Pupil Expenditures | ||||||
| Instruction | Instruction | ||||||||
| 11 | Instruction | $724,476 | $5,488 | 11 | Instruction | $783,018 | $6,023 | ||
| 12 | Instructional Resources, Media Services | $23,912 | $181 | 12 | Instructional Resources, Media Services | $25,234 | $194 | ||
| 13 | Curriculum Development & Staff Development | $0 | $0 | 13 | Curriculum Development & Staff Development | $0 | $0 | ||
| 95 | Payment to Juvenile Justice AEP | $0 | $0 | 95 | Payment to Juvenile Justice AEP | $0 | $0 | ||
| Total: | $748,388 | $5,670 | Total: | $808,252 | $6,217 | ||||
| Instructional Support | Instructional Support | ||||||||
| 21 | Instructional Leadership | $0 | $0 | 21 | Instructional Leadership | $0 | $0 | ||
| 23 | School Leadership | $39,075 | $296 | 23 | School Leadership | $44,800 | $345 | ||
| 31 | Guidance & Counseling, Evaluation | $21,558 | $163 | 31 | Guidance & Counseling, Evaluation | $24,794 | $191 | ||
| 32 | Social Work Services | $0 | $0 | 32 | Social Work Services | $0 | $0 | ||
| 33 | Health Services | $4,250 | $32 | 33 | Health Services | $4,250 | $33 | ||
| 36 | Co-curricular/ Extra-curricular Activities | $68,080 | $516 | 36 | Co-curricular/ Extra-curricular Activities | $67,005 | $515 | ||
| Total | $132,963 | $1,007 | Total | $140,849 | $1,083 | ||||
| $0 | |||||||||
| Central Administration | Central Administration | $0 | |||||||
| 41 | General Administration | $145,197 | $1,100 | 41 | General Administration | $131,021 | $1,008 | ||
| District Operations | District Operations | ||||||||
| 51 | Plant Maintenance & Operations | $223,890 | $1,696 | 51 | Plant Maintenance & Operations | $190,597 | $1,466 | ||
| 52 | Security and Monitoring | $0 | $0 | 52 | Security and Monitoring | $0 | $0 | ||
| 53 | Data Processing | $50,978 | $386 | 53 | Data Processing | $53,777 | $414 | ||
| 34 | Student Transportation | $48,271 | $366 | 34 | Student Transportation | $47,781 | $368 | ||
| 35 | Food Services | $0 | $0 | 35 | Food Services | $0 | $0 | ||
| Total: | $323,139 | $2,448 | Total: | $292,155 | $2,247 | ||||
| Debt Service | Debt Service | ||||||||
| 71 | Debt Service | $102,985 | $780 | 71 | Debt Service | $101,335 | $780 | ||
| Other | Other | ||||||||
| 61 | Community Service | $0 | $0 | 61 | Community Service | $0 | $0 | ||
| 81 | Facilities Acquisition and Construction | $0 | $0 | 81 | Facilities Acquisition and Construction | $0 | $0 | ||
| 91 | Contracted Instructional Services Between Public schools | $0 | $0 | 91 | Contracted Instructional Services Between Public schools | $0 | $0 | ||
| 92 | Incremental Cost Associated with Chapter 41 School Districts | $0 | $0 | 92 | Incremental Cost Associated with Chapter 41 School Districts | $0 | $0 | ||
| 93 | Payments to Fiscal Agents for Shared Service Arrangements | $27,019 | $205 | 93 | Payments to Fiscal Agents for Shared Service Arrangements | $26,649 | $205 | ||
| 97 | Payments to Tax Increment Funds | $0 | $0 | 97 | Payments to Tax Increment Funds | $0 | $0 | ||
| 99 | Inter-government charges not Defined in Other codes | $0 | $0 | 99 | Inter-government charges not Defined in Other codes | $0 | $0 | ||
| Total: | $27,019 | $205 | Total: | $26,649 | $205 | ||||
TAX RATE
Lueders-Avoca ISD adopted a tax rate that will raise more taxes for Maintenance and Operation than last year’s tax rate.
The tax rate will raise taxes for Maintenance and Operations on a $100,000 home by approximately ($200.00)
Notwithstanding the immediately preceding statements, which are mandated by Texas Tax Code §26.05 (b), the adopted tax rate of $1.17 for the 2007 tax year will result in a decrease in revenue from last year’s rate on the same property and new improvements of $95,234, and will result in an approximate reduction in the taxes on a $100,000 home of $200.00. Although the rate exceeds the effective tax rate, as calculated in accordance with state law, the Lueders-Avoca Maintenance and Operating tax rate will drop 20 cents ($0.20) from $1.37 in tax year 2006 to $1.17 in tax year 2007.
Conflict Of Interest Questionnaires
(May be Viewed at 334 McHarg, Lueders, TX)
| Name of Business | Signed By | Date |
|
Texas Association ofCommunity Schools |
Linda Valk |
9/15/2006 |
| Lawrence Wiggins dba ASW Enterprises | Lawrence Wiggins | 9/19/2006 |
| Texas Association of School Boards, Inc. (TASB) | James Bleow | 10/9/2006 |